Personbiler | Dec 11 | Dec 10 | jan-Dec 11 | jan-Dec 10 |
| ADLY | 0 | 1 | 8 | 15 |
| AIE | 0 | 0 | 2 | 7 |
| ALFA ROMEO | 101 | 27 | 945 | 804 |
| ARCTIC CAT | 0 | 0 | 5 | 8 |
| ASTON MARTIN | 0 | 0 | 1 | 18 |
| AUDI | 861 | 149 | 4946 | 4819 |
| BAROSSA | 0 | 0 | 0 | 1 |
| BELLIER | 0 | 0 | 6 | 1 |
| BENTLEY | 1 | 0 | 5 | 5 |
| BMW | 444 | 123 | 3183 | 2742 |
| CADILLAC | 0 | 4 | 2 | 31 |
| CECTEK | 0 | 0 | 1 | 0 |
| CHEVROLET | 528 | 282 | 8631 | 7714 |
| CHONGQING | 0 | 0 | 0 | 1 |
| CHRYSLER | 1 | 2 | 11 | 48 |
| CITROEN | 1486 | 771 | 13119 | 12011 |
| DACIA | 0 | 0 | 0 | 1 |
| DAIHATSU | 0 | 0 | 0 | 1 |
| DINLI | 4 | 1 | 14 | 19 |
| DODGE | 0 | 2 | 5 | 20 |
| DRESEL MCT | 0 | 1 | 1 | 4 |
| EUAUTO | 0 | 0 | 1 | 6 |
| FERRARI | 0 | 0 | 9 | 8 |
| FIAT | 490 | 554 | 6215 | 7033 |
| FORD | 1839 | 1268 | 15546 | 16555 |
| GMC | 0 | 1 | 1 | 5 |
| GOES | 0 | 0 | 5 | 2 |
| GS-MOON | 0 | 0 | 0 | 4 |
| HISUN | 0 | 0 | 0 | 1 |
| HONDA | 193 | 141 | 1723 | 1436 |
| HYOSUNG | 0 | 0 | 9 | 7 |
| HYUNDAI | 447 | 522 | 9508 | 7477 |
| INFINITI | 0 | 0 | 0 | 1 |
| ISUZU | 0 | 0 | 0 | 1 |
| JAGUAR | 6 | 2 | 34 | 54 |
| JEEP | 0 | 0 | 0 | 3 |
| JINLING | 0 | 1 | 0 | 4 |
| KAWASAKI | 0 | 0 | 1 | 1 |
| KEWET | 0 | 0 | 2 | 2 |
| KIA | 488 | 606 | 6189 | 5252 |
| KINROAD | 0 | 0 | 1 | 1 |
| LAND ROVER | 1 | 2 | 77 | 65 |
| LEXUS | 3 | 0 | 68 | 42 |
| LINHAI | 0 | 0 | 11 | 10 |
| LONCIN | 0 | 0 | 1 | 5 |
| LOTUS | 0 | 0 | 0 | 3 |
| MASAI | 0 | 0 | 0 | 1 |
| MASERATI | 2 | 0 | 3 | 7 |
| MAZDA | 207 | 537 | 4116 | 4179 |
| MEGA | 0 | 0 | 0 | 1 |
| MERCEDES-BENZ | 648 | 206 | 3292 | 2795 |
| MINI | 35 | 20 | 492 | 478 |
| MITSUBISHI | 41 | 134 | 1719 | 1663 |
| MORGAN | 0 | 0 | 1 | 1 |
| NISSAN | 295 | 312 | 3776 | 3093 |
| OPEL | 679 | 669 | 9711 | 10205 |
| PEUGEOT | 1676 | 803 | 16569 | 13249 |
| POLARIS | 0 | 0 | 2 | 1 |
| PONTIAC | 0 | 0 | 0 | 1 |
| PORSCHE | 4 | 0 | 38 | 17 |
| RENAULT | 946 | 255 | 8571 | 5114 |
| REVA | 0 | 1 | 0 | 4 |
| REWAKO | 0 | 0 | 0 | 1 |
| ROVER | 1 | 0 | 1 | 1 |
| SAAB | 12 | 5 | 176 | 345 |
| SEAT | 141 | 61 | 2039 | 1625 |
| SHINERAY | 0 | 0 | 2 | 8 |
| SKODA | 379 | 328 | 6896 | 6640 |
| SMART | 16 | 48 | 350 | 554 |
| SSANGYONG | 3 | 3 | 3 | 3 |
| STANDARD MOTOR CORP. | 2 | 2 | 19 | 20 |
| SUBARU | 7 | 7 | 82 | 138 |
| SUZUKI | 299 | 724 | 8364 | 7527 |
| SYM | 0 | 0 | 2 | 1 |
| TAZZARI | 0 | 0 | 2 | 3 |
| TESLA | 1 | 0 | 8 | 8 |
| TGB | 0 | 0 | 3 | 1 |
| THINK | 0 | 0 | 3 | 5 |
| TOYOTA | 866 | 1433 | 12826 | 11851 |
| VOLKSWAGEN | 1856 | 553 | 16931 | 10074 |
| VOLVO | 285 | 100 | 2137 | 2315 |
| YAMAHA | 0 | 0 | 7 | 9 |
Kilde: De Danske Bilimportører